Fritz 9 Chess Benchmarks
| Here you can find a list with current as well as with rather old CPUs showing their speed for computer chess. The results are measured with the benchmark utility that comes with Fritz 9. You get more accurate results when you start the benchmark outside from the graphical user interface of Fritz 9 (just double klick on the exe file). For those among you who do not own Fritz 9, feel free to download the stand-alone file: *** Download Fritz 9 Benchmark *** (128 kB) |
| CPU / Computer | MHz | relative speed | Kn/s | Information / Source |
| Intel Xeon DP Westmere | 12 x 4838 | 46,48 | 22312 | Rob; 6 Cores + HT; not all 12 CPUs recognized correctly; Screenshot |
| Intel QX9775 Yorkfield | 8 x 4730 | 43,16 | 20716 | Rob; Screenshot |
| Intel Core i7 Gulftown | 12 x 4331 | 41,83 | 20048 | Chiller; 6 Cores + Hyperthreading; Screenshot |
| Intel QX9775 Yorkfield | 8 x 4410 | 40,75 | 19559 | Timo K.; Skulltrail platform; Screenshot |
| Intel QX9775 Yorkfield | 8 x 4200 | 39,35 | 18887 | Rob O.; Screenshot |
| Intel X9775 Yorkfield | 8 x 4788 | 38,91 | 18674 | skulltrail; Screenshot |
| Intel Yorkfield QX9775 @ 4Ghz 400x10 | 8 x 4000 | 36,97 | 17743 | krampak (skulltrail platform); Screenshot |
| Intel E5450 Harpertown | 8 x 3404 | 33,25 | 15961 | Dave; SuperMicro X7DWA-N MB, 4x1 gig Kingston HyperX DDR2-800FBDimms; Screenshot |
| Intel i7 975 ES | 8 x 4310 | 33,11 | 15893 | Chiller |
| Intel i7 920 OC | 8 x 4200 | 32,01 | 15366 | Guido P.; Screenshot |
| Intel Xeon W3540 OC | 4 x 5014 | 30,38 | 14580 | Croiman Jo aka Chiller; Screenshot |
| Intel Dual XEON X5460 | 8 x 3160 | 30,31 | 14548 | Lukas C., Screenshot |
| Intel Xeon 5482 | 8 x 3200 | 30,11 | 14453 | Peter F. |
| Intel i7 920 | 8 x 3885 | 29,49 | 14154 | 4 Cores + 4 HT; Kurti R; Gigabyte GA-EX58 UD5, 4 x 2GB G.Skill, 2 x ATI5750, EKL Alpenfoehn Brocken, Windows 7 32bit. |
| Intel Qx9650 OC | 4 x 5026 | 29,23 | 14028 | Rob; Phase change cooled, ASUS Maximus Formula se, 2GB DDR2, Winxp32, Screenshot |
| Intel I7 920 @ 3800Mhz | 4 x 3800 | 28,07 | 13473 | Thorsten E.; 6GB OCZ DDR3-1600; Gigabyte EX58-UD4P Motherboard |
| Intel Dual XEON X5365 | 8 x 3000 | 27,41 | 13154 | Lukas C.; Screenshot; Intel S5000PSL, 2 x XEON, 8 GB Kingston RAM. |
| Intel Xeon 5462 | 8 x 2800 | 27,37 | 13138 | Peter F. |
| Apple Mac Pro, 2 x Quad Xeon x5365 | 8 x 3000 | 26,69 | 12810 | Herbert K.; Screenshot |
| Intel Xeon X5430 | 8 x 2660 | 26,39 | 12667 | Tyan mainboard, XP Pro 32bit; Screenshot |
| Intel Xeon X5355 | 8 x 2660 | 25,72 | 12345 | Herbert K.; Screenshot |
| Intel Core i5 @ 4,2 GHz | 4 x 4200 | 25,48 | 12228 | Team-Oh. Windows XP64; Multiplier@21; Screenshot. |
| Intel QX 6850 OC | 4 x 4360 | 25,35 | 12166 | Rob; Screenshot |
| Intel Q 6600 OC | 4 x 4220 | 24,24 | 11635 |
Mr. "Idea" MB: Gigabyte P35-DQ6 RAM: Mushkin xTreme 1066 2x1Gb KIT. |
| Intel Xeon DP E5420 | 8 x 2500 | 23,68 | 11366 | Feichti; Screenshot |
|
Intel QX6850 OC |
4 x 4000 |
23,43 |
11216 |
Rob; Screenshot; Asus commando, 2 GB Ram, WinXP 64 |
|
Intel Xeon 3360 |
4 x 4000 |
23,40 |
11232 |
loonym; Screenshot |
| Intel QX9650 OC | 4 x 4000 | 23,26 | 11164 | Jens H.; 4 GB Mushkin PC-8500 5-5-5-15 @ 2.1V; XFX nForce 780i; vCPU 1.45, FSB 1600, RAM 1066 (4:3); Windows 7 64bit |
|
Intel Q6600 Quad Core OC |
4 x 4000 |
23,15 |
11114 |
zozur; Screenshot |
| Intel Quad Xeon 5320 | 8 x 2330 | 23,03 | 11056 | Ingo B.; Screenshot |
| Intel QX9650 OC | 4 x 4000 | 22,94 | 11011 | Jens H.; 4 GB Mushkin PC-8500 5-5-5-15 @ 2.1V; XFX nForce 780i; vCPU 1.45, FSB 1778, RAM 1066 (6:5); Vista 64bit. |
| Intel Q9450 Quad Core | 4 x 3800 | 22.55 | 10823 | dmgary; Screenshot Fritzmark; Screenshot CPU-Z |
| Intel Bloomfield | 4 x 2933 | 22,50 | 10800 | JCornell; Screenshot |
| Intel Q6600 Quad Core OC | 4 x 3600 | 21,54 | 10337 | Rob (Rol-co) ; wassergekühlt |
| Intel i7 920 | 8 x 2666 | 21,06 | 10107 | Allan K. |
| Q9550 |
+25% OC +22,5 OC Standard |
20,98 20,49 16,99 |
10071 9835 8151 |
Peter G.; Mainboard: GA-P35-DS3 Rev 2; max. Temp 57/57/53 °C air cooled; PC 8500 RAM; Win XP 64 |
| AMD Opteron 885 Dual Core | 8 x 2600 | 20,42 | 9802 | Joze N.; Screenshot |
| Intel e5335 (Dell 960) | 8 x 2000 | 20,38 | 9781 | arnoldray |
| Intel QX6800 OC | 4 x 3730 | 20,37 | 9932 | Stephen Z., 4GB Corsair DDR2 Dominator & XMS2 RAM, Win x64 |
| Intel i7-920 XM mobile | 4 x 2000 | 20,06 | 9629 | Computerchess forum |
| Intel Q6600 Quad Core OC | 4 x 3240 | 18,39 | 8828 | Guido P.; Screenshot. |
| Intel Q6600 Quad Core OC | 4 x 3200 | 8518 | Herbert K. | |
| Intel Q6600 Quad Core OC | 4 x 3059 | 17,53 | 8412 | C. Roberson |
| AMD x4 OC | 4 x 3400 | 17,36 | 8332 | Ray H. stock fan, CnQ enabled <58 c, Screenshot |
| Intel Q6600 Quad Core OC |
4 x 3006 3 x 3006 2 x 3006 1 x 3006 |
17,13 13,18 8,93 4,50 |
8221 6326 4286 2159 |
Sven S.; Screenshot |
| Dual Xeon DP 5160 | 4 x 3000 | 17,08 | 8199 | |
| Intel Q6600 Quad Core OC | 4 x 2950 | 17,06 | 8187 | Win x64; Christian G., Screenshot |
| Intel Q6700 Quad Core |
4 x 2666 2 x 2666 |
15,20 7,87 |
7294 3776 |
Gerhard S., 2x1GB 667-4 RAM, Intel D975xbx2 Board |
| Intel Q6600 Quad Core | 4 x 2400 | 15,17 | 7283 | Thorsten E.;
(BIOS: CPU intelligent accelerator ON), GA 965P-DS3, 4GB
MDT DDR2-800. Screenshot |
| Intel QX 9300 mobile | 4 x 2530 | 14,65 | 7029 | Computerchess Foum |
| Intel Q6700 Quad Core | 4 x 2666 | 7015 | Herbert K. | |
| Intel Q8400 | 4 x 2666 | 14,51 | 6965 | Jens H.; Windows 7 Ultimate 64bit, 4 GB Ram. |
| AMD Phenom 940 | 4 x 3000 | 14,42 | 6920 | Jeff |
| Intel Q8300 | 4 x 2500 | 13,57 | 6512 | John; Screenshot |
| Intel Core 2 Duo E6750 OC | 2 x 4251 | 12.88 | 6181 | Veld; CPU@1.6V, Water-Cooled 2 x 1024OCZ Titanium Alpha VX2, Win XP SP3; Screenshot |
| Dual AMD Opteron 285 (32 bit System) | 4 x 2613 | 12,50 | 5998 | |
| Dual AMD Opteron 285 (64 bit System) | 4 x 2613 | 12,20 | 5856 | |
| Core 2 Duo 6750 OC | 2 x 4048 | 11,98 | 5750 |
"Be/\bD"; OC settings: 506 x 8, 1.519V. 2 x 1024 MB PC 8000 OCZ Titanium Alpha VX2 4-4-4-8, 2.2V |
| Intel Core 2 Duo 6750 Overclocked | 2 x 4000 | 11,80 | 5665 |
"Be/\bD"; OC
Settings: 500 x 8, 1.519 V. |
| Intel i7-720 QM mobile | 4 x 1600 | 11,76 | 5646 | Computerschess forum |
| AMD Phenom 9600 | 4 x 2300 | 11,34 | 5443 | Marek B.; Asus M2A-VM HDMI |
| Intel Core 2 Duo 6600 Overclocked | 2 x 3700 | 5340 | Christian G. | |
| Intel Core 2 Duo 6600 Overclocked | 2 x 3600 | 5140 | Christian G. | |
| Intel Mobile Core2Quad | 4 x 2000 | 10,6 | 5088 | Marat K.; HP HDX 18 Notebook, Vista x64, 8 GB 1066 RAM; Screenshot |
| Intel Core 2 Duo 6600 Overclocked | 2 x 3500 | 10,40 | 4992 | Christian G. |
| Intel Core 2 Duo 6600 Overclocked | 2 x 3327 | 9,87 | 4763 | Andreas S. |
| Intel Core 2 Duo 6300 @ 3.3 GHz | 2 x 3300 | 9,72 | 4666 | Ulrich S, LuKü, Screenshot |
| Intel Core 2 Duo 6600 Overclocked | 2 x 3300 | 9,69 | 4653 | Guido P.; Luftkühlung! |
| Intel Core 2 Duo 6600 Overclocked | 2 x 3200 | 9,53 | 4575 | |
| Intel Core 2 Duo E4700 Overclocked | 2 x 3500 | 9,38 | 4503 | R Hemme; Screenshot |
| Intel Core 2 Duo E7200 @ 3.16 GHz | 2 x 3160 | 9,37 | 4495 | R. Hugis |
| Dual AMD Opteron 270 | 4 x 2000 | 9,32 | 4466 | Thomas M.TM |
| Intel Core 2 Duo 6600 Overclocked | 2 x 3175 | 9,20 | 4414 | Andreas S. |
| Intel Core 2 Duo 6600 Overclocked | 2 x 3000 | 9,08 | 4358 | Ernest B.; 2 GB PC 6400 RAM @ 417 MHz |
|
Intel Core 2 Duo 6600 Overclocked |
2 x 3000 1 x 3000 |
8,83 4,49 |
4263 2156 |
Sven S. |
| Xeon DP 5160 | 2 x 3000 | 4225 | Herbert K. | |
| Intel E5200 |
2 x 3123 2 x 3000 |
8,75 8,49 |
4198 4075 |
Peter S. |
|
AMD Opteron 2210 HE Overclocked |
4 x 1890 2 x 1890 1 x 1890 |
8,67 4,53 2,28 |
4163 2173 1094 |
Sven S. |
| Intel Core Duo Extreme 6800 | 2 x 2930 | 8,63 | 4142 | Peter F. |
| ntel Core 2 Duo E6300@3000 Mhz | 2 x 3000 | 8,55 | 4106 | Thorsten E. |
| Intel E2160 Dual Core OC | 2 x 3150 | 8,37 | 4017 | |
| Intel Core 2 Duo E6300@2800 Mhz | 2 x 2800 | 8,11 | 3895 | Thorsten E. |
| Intel Core 2 Duo 6700 | 2 x 2660 | 8,3 (?) | 3853 | Michael K. |
| Athlon X2 6000+ OC | 2 x 3150 MHz | 7,42 | 3560 | M. Baron |
| AMD X2 5000+ OC | 2 x 3000 | 7,03 | 3374 | Lech S. |
| Intel Core 2 Duo 6600 | 2 x 2400 | 6,98 | 3350 | |
| Intel Core 2 Duo T7600 (Mobile) | 2 x 2330 | 6,75 | 3240 | Peter F. |
| Athlon X2 5600 | 2 x 2800 | 6,67 | 3201 | Johan V. |
| Athlon X2 4800+ OC | 2 x 2760 | 6,65 | 3190 | Michael Höppenstein |
| Athlon X2 3800 OC | 2 x 2800 | 6,39 | 3068 | Thorsten E. |
| Athlon X2 5200+ | 2 x 2600 | 6,34 | 3041 | Günther H. |
| Intel Core 2 Duo 6400 | 2 x 2130 | 6,33 | 3039 | Peter F. |
| Athlon 64 X2 4600+ OC | 2 x 2630 | 3020 | Timo T. | |
| Athlon 64 X2 4400+ OC | 2 x 2670 | 6,23 | 2992 | Hella D6999 01 |
| Dual AMD Opteron 252 | 2 x 2600 | 6,18 | 2965 | Roland K. |
| Intel Pentium T3400 | 2 x 2160 | 6,17 | 2962 | Kurt R. |
| AMD Athlon 64 X2 5000+ | 2 x 2600 | 5,98 | 2872 | Marek S. |
| Athlon 64 X2 4800+ DualCore | 2 x 2400 | 5,86 | 2811 | Peter G. |
| Intel Core 2 Duo T7200 (Mobil) | 2 x 2000 | 5,85 | 2808 | Roland R. |
| Dual Xeon 3,066 @ 3571 | 2 x 3571 | 5,80 | 2783 | Jens H.; 4 Prozessoren (HT) |
| Athlon 64 X2 3800+ DualCore Overclocked | 2 x 2400 | 5,68 | 2724 | Markus P. |
| Athlon 64 X2 4400+ Overclocked | 2 x 2332 | 5,66 | 2716 | Patrick J. |
| Athlon 64 X2 4600+ | 2 x 2400 | 5,59 | 2685 | Andreas S. |
| Dual Xeon 3,066 @ 3571 | 2 x 3571 | 5,53 | 2654 | Jens H.; 3 Prozessoren (HT) |
| AMD Athlon 64 x2 4600 |
2 x 2400 1 x 2400 |
5,52 2,83 |
2650 1357 |
Kurti R. |
| Intel Core 2 Duo 6300 | 2 x 1860 | 5,41 | 2598 | V. Reimer |
| Athlon 64 X2 4400+ | 2 x 2200 | 5,39 | 2586 | Patrick J. |
| Intel Core Duo T2500 (Mobile) | 2 x 2000 | 5,37 | 2575 | Harald F. |
| Intel Core2 Duo T5600 (Mobile) | 2 x 1830 | 5,35 | 2569 | Ch. Alt |
| Athlon 64 X2 4200+ | 2 x 2200 | 5,29 | 2529 | Johan H. |
| Intel Core Duo T2400 (Mobile) | 2 x 1830 | 5,03 | 2412 | Peter F. |
| Dual Xeon 3,066 @ 3571 | 2 x 3571 | 5,02 | 2410 | Jens H.; 2 Prozessoren |
| Intel Core 2 Duo T5500 | 2 x 1,66 | 4,82 | 2315 | C. Roberson |
| Intel Core Duo T2300 (Mobile) | 2 x 1666 | 4,53 | 2176 | Andreas S. |
| AMD Turion 64 x2 TL-60 | 2 x 2000 | 4,35 | 2088 | Kurt R. |
| Intel Core Duo T2050 | 2 x 1600 | 4,26 | 2043 | Helmut A. |
| Dual AMD Athlon MP 2800+ @ 2133 Mhz | 2 x 2133 | 4,11 | 1972 | Martin B. |
| Turin x2 TL 52 | 2 x 1600 | 3,84 | 1843 | Terje V. |
| Pentium Mobile 760 2,0 Overclocked | 2650 | 3,76 | 1803 | |
| Intel Pentium D 830 | 2 x 3000 | 3,67 | 1760 | Peter F. |
| AMD Athlon 64 4000+ OC | 2796 | 3,41 | 1635 | Kurti R. |
| Intel Atom 330 |
4 x 1600 2 x 1600 1 x 1600 |
3,22 2,02 1,08 |
1547 970 518 |
Ingo B.; 4 CPUs due to Hyperthreading; only 8 W power consumption; Screenshot |
| AMD Dual MP 2000+ | 2 x 1666 | 3,20 | 1538 | C. Roberson |
| Intel Core 2 Duo T7200 (Mobil) | 1 x 2000 | 2,98 | 1432 | Roland R. |
| AMD 64 4000 | 2400 | 2,96 | 1422 | Peter G. |
| Athlon 64 3400+ (Newcastle) | 2400 | 2,90 | 1392 | Andreas S. |
| Athlon 64 X2 4800+ Single Core | 1 x 2400 | 2,89 | 1387 | Peter G. |
| Athlon 64 San Diego 3700+ Overclocked | 2800 | 2,82 | 1351 | Thorsten E. |
| Intel P4 3200 | 3200 | 2,70 | Jürgen H. | |
| Dual Xeon 3,066 @ 3571 | 3571 | 2,64 | 1266 | Jens H.; 1 Prozessor |
| Athlon 64 3500+ | 2200 | 2,59 | 1242 | Klaus R. |
| Intel Pentium M Dothan | 1730 | 2,41 | 1155 | Andreas S. |
| Athlon 64 3200+ | 2000 | 2,26 | 1083 | Harald F. |
| AMD Sempron LE-1150 | 2000 | 2,25 | 1082 | Kurt R. |
| Intel Pentium 4 (Prescott) | 3200 | 2,20 | 1056 | Helmut A. |
| Intel Pentium 4 OC | 2906 | 2,17 | 1039 | 145x20 MHz;1 GB Kingston DDR400ValueRAM, Win XP Sp3 |
| Athlon XP 3000+ (Barton) | 2166 | 2,16 | 1038 | Orlando O. |
| Intel Pentium M (Notebook) | 1667 | 2,09 | 1002 | Kurti R. |
| Dual AMD Athlon MP 2800+ @ 2133 Mhz | 1 x 2133 | 2,08 | 1000 | 1 CPU; Martin B. |
| Athlon XP 2600+ | 2083 | 2,06 | 989 | Jens H. |
| Intel Pentium 4 (Northwood) | 2800 | 2,05 | 984 | Andreas S: |
| Pentium 4 | 2390 | 2,02 | 968 | Klaus R. |
| Intel Celeron M 360 @ 1400 Mhz | 1400 | 1,95 | 938 | Martin B. |
| Intel Pentium 4 | 2530 | 1,70 | 822 | Kurti R. |
| Intel Celeron 2,8 | 2800 | 1,61 | 770 | Norbert R. |
|
Intel Atom N270 |
2 x 1600 1 x 1600 |
1,60 1,08 |
767 516 |
maytecorreo |
| AMD Athlon XP 1800+ | 1533 | 1,52 | 731 | Jens H. |
| Pentium 4 2 GHz | 2000 | 1,43 | 688 | |
| AMD Athlon XP1600+ (FSB133x10,5) | 1400 | 1,39 | 668 | Wilfried E. |
| Pentium III - 1000 | 1000 | 1,00 | 480 | |
| AMD Duron 1000 | 1000 | 0,96 | 460 | Wilfried E. |
| Intel Celeron Northwood | 2000 | 0,91 | 439 | maytecorreo |
|
Please post your results in the CSS forum or send them via E-Mail to:
jens.hartmann "@" wavenet.at |
|
I was also asked to collect benchmark results for USB sticks, especially for the access times. Since USB sticks are a very fast alternative to store the tablebases for computer chess, the list might help you to decide which one to buy. The idea came from an experiment that was published in CSS 4/2006 and 1/2007). Please use the utility H2Bench to check the access time and provide average as well as min/max values to the above-mentioned E-Mail address. The syntax for the benchmark program is "h2benchw x -s" while "x" is the device number of your USB stick. If you are not sure which device number the stick is, just try until the access light of the stick is active. |
| Memory Card/USB-Stick: Type/manufacturer | Size | Access time | Information / Source |
| Extrememory Solid State Drive (SSD) 2.5", USB 2.0 | 32 GB |
0,19 0,6 (in external case) |
http://geizhals.at/eu/a229128.html |
| Mini USB Stick ("Flash Memory") | 2 GB | 0,38 (0,32-0,84) | Jens H. |
| Emtec 8 GB (EKMMD8GS520RB) | 8 GB | 0.60 (0.36-0.86) | Horst W.; Chip "Samsung 710", Controller UT163 |
| Transcend Jeftflash 160 | 8 GB | 0.60 (0.36-0.87) | Werner S. |
| zMate Pen | 4 GB | 0.71 (0.56-446.98) | Martin d.V. |
| Corsair Voyager GT | 8 GB | 0.74 (0.36-1.13) | Ernest B. |
| Philips USB flash drive GB silver edition | 1 GB | 0.78 (0.56 - 232.71) | Martin d.V. |
| Corsair Voyager | 8 GB | 0.86 (0.50-1.22) | Andreas S. |
| Buffalo Firestix | 8 GB | 0.95 (0.36-3.95) | Martin B. |
| Swissbit | 4 GB | 0.99-1.00 ms | Mit diesen Sticks (2 Stück) wurde der Test für CSS-Online durchgeführt. Gerhard S. |
| Verbatim Store`n Go (# 47188) | 4 GB | 1.02-1.03 | kostet ca. 40 € (Stand Frühjahr 2007) |
| Hama FlashPen Fancy | 8 GB | 2.25 (0.39-5.35) | Gerhard S. |
| Transcend SATA SSD internal | 32 GB | 2,9 | http://geizhals.at/eu/a281545.html |
| OCZ Mega-Karte (USB) | 8 GB | 4 ms | schlechte Zugriffszeit, weniger geeignet; Willem K. |
| Pretec i-Disc Tiny | 512 MB | 51.97 ms (0.73-53.58) | Jens H. |
| Verbatim Store n Go 5 in 1 | 128 MB | 395.22 ms (4.85-536.10) | Jens H. |